VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Garkin | 3 | 6:03 AM |
| 2 | Different Mark | 3 | 11:18 AM |
| 3 | anon | 3 | 12:29 PM |
| 4 | De oppresso liber | 3 | 12:33 PM |
| 5 | Jennifer | 3 | 4:42 PM |
| 6 | Amybut | 3 | 9:31 PM |
| 7 | Blue State Refugee | 3 | 9:50 PM |
| 8 | anon | 4 | 7:59 AM |
| 9 | Seashell | 4 | 11:05 AM |
| 10 | Jerm | 4 | 11:31 AM |
| 11 | 4 & | 5 | 8:03 AM |
| 12 | 4414 | 5 | 8:58 AM |
| 13 | anon | 5 | 9:42 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.