VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Splinter | 4 | 8:30 AM |
| 2 | anon | 4 | 8:36 AM |
| 3 | Seashell | 4 | 10:56 AM |
| 4 | anon | 4 | 2:15 PM |
| 5 | Jerm | 4 | 2:46 PM |
| 6 | De oppresso liber | 4 | 9:03 PM |
| 7 | Blue State Refugee | 5 | 6:10 AM |
| 8 | anon | 5 | 8:24 AM |
| 9 | anon | 5 | 8:38 AM |
| 10 | 4414 | 6 | 3:16 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.