VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Different Mark | 3 | 12:02 PM |
| 2 | thinkingoutloud | 3 | 5:12 PM |
| 3 | AndaO | 4 | 9:06 AM |
| 4 | anon | 4 | 9:41 AM |
| 5 | Vallor | 4 | 2:08 PM |
| 6 | 4 & | 4 | 4:31 PM |
| 7 | anon | 5 | 8:14 AM |
| 8 | MrL8 | 5 | 9:41 AM |
| 9 | De oppresso liber | 5 | 11:16 AM |
| 10 | Jerm | 5 | 1:35 PM |
| 11 | Seashell | 5 | 7:34 PM |
| 12 | Amybut | 6 | 11:44 AM |
| 13 | 4414 | 6 | 2:00 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.