VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Garkin | 2 | 6:25 AM |
| 2 | anon | 2 | 1:02 PM |
| 3 | 4414 | 3 | 10:00 AM |
| 4 | Don Key | 3 | 3:31 PM |
| 5 | Jerm | 3 | 6:43 PM |
| 6 | anon | 4 | 7:34 AM |
| 7 | anon | 4 | 8:07 AM |
| 8 | anon | 4 | 10:02 AM |
| 9 | Ousama | 4 | 1:17 PM |
| 10 | liz953 | 4 | 1:18 PM |
| 11 | Different Mark | 4 | 1:38 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.