VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 2 | 6:03 AM |
| 2 | ScottS | 2 | 9:00 PM |
| 3 | anon | 3 | 10:55 AM |
| 4 | Ousama | 3 | 11:20 AM |
| 5 | anon | 3 | 2:30 PM |
| 6 | Garkin | 4 | 7:57 AM |
| 7 | anon | 5 | 8:01 AM |
| 8 | anon | 5 | 10:06 AM |
| 9 | liz953 | 5 | 11:10 AM |
| 10 | Chris Queen | 5 | 2:38 PM |
| 11 | Different Mark | 5 | 3:13 PM |
| 12 | Jerm | 5 | 3:30 PM |
| 13 | 4414 | 6 | 2:48 PM |
| 14 | Don Key | 6 | 2:55 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.