VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 2 | 2:14 PM |
| 2 | ScottS | 2 | 8:52 PM |
| 3 | anon | 3 | 7:36 AM |
| 4 | Garkin | 3 | 7:59 PM |
| 5 | anon | 4 | 8:17 AM |
| 6 | Jerm | 4 | 1:09 PM |
| 7 | anon | 4 | 7:36 PM |
| 8 | liz953 | 5 | 10:35 AM |
| 9 | Chris Queen | 5 | 12:41 PM |
| 10 | Different Mark | 5 | 4:39 PM |
| 11 | 4414 | 5 | 5:34 PM |
| 12 | Ousama | 5 | 10:19 PM |
| 13 | anon | 6 | 10:31 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.