VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 4 | 8:40 AM |
| 2 | anon | 4 | 10:28 AM |
| 3 | Garkin | 4 | 12:46 PM |
| 4 | anon | 4 | 2:51 PM |
| 5 | 4414 | 4 | 5:28 PM |
| 6 | De oppresso liber | 4 | 6:08 PM |
| 7 | anon-kcrf | 5 | 7:16 PM |
| 8 | anon | 5 | 10:53 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.