VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | De oppresso liber | 2 | 10:06 AM |
| 2 | Don Key | 2 | 11:51 AM |
| 3 | 4414 | 2 | 2:25 PM |
| 4 | Ousama | 3 | 12:49 PM |
| 5 | Oremus | 3 | 7:20 PM |
| 6 | Garkin | 4 | 7:05 AM |
| 7 | anon | 4 | 8:40 AM |
| 8 | liz953 | 4 | 10:35 AM |
| 9 | anon | 4 | 10:56 AM |
| 10 | anon-9xk0 | 4 | 10:43 PM |
| 11 | anon | 5 | 6:03 AM |
| 12 | texasdeplorable | 5 | 6:08 AM |
| 13 | Gobsmacked | 5 | 6:45 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.